![]() |
Washington's Waiting Children |
|||
|
A reminder: in order to receive additional information or be forwarded to an individual social worker, you must have a completed adoptive home study. For the last five years, the Northwest Adoption Exchange has helped facilitate the adoptions of hard to place children through the Washington Specialized Recruitment Project. View the Specialized Recruitment Project page. |
|||
![]() C5727 Jeff Age: 18 | ![]() C6106 Joshua Age: 13 ![]() | ![]() C6227 Richard Age: 17 | ![]() C6352 Kane Age: 16 ![]() |
![]() C6673 Justin Age: 14 | ![]() C6677 Stephen Age: 12 | ![]() C6753 Christian Age: 16 | ![]() C6832 Benjamin Age: 15 |
![]() C6878 Brendan Age: 16 ![]() | ![]() C6911 Donny Age: 18 ![]() | ![]() C6928 Jesus Age: 12 ![]() | ![]() C6934 Ashland Age: 16 |
![]() C6942 Doug Age: 14 | ![]() C6964 Jesse Age: 14 ![]() | ![]() C7026 Benny Age: 14 | ![]() C7038 Eric Age: 14 ![]() |
![]() C7155 Michael Age: 16 ![]() | ![]() C7160 Brent Age: 15 | ![]() C7165 Kevin Age: 14 ![]() | ![]() C7166 Matthew Age: 17 ![]() |
![]() C7172 Sammy Age: 14 | ![]() C7173 McKenna Age: 11 ![]() | ![]() C7177 Jessica Age: 15 | ![]() C7187 Caleb Age: 12 ![]() |
![]() C7199 Jonathan Age: 15 | ![]() C7221 Kayla Age: 15 | ![]() C7232 Zyler Age: 12 ![]() | ![]() C7233 Jordan Age: 9 |
![]() C7244 Thomas Age: 16 | ![]() C7256 DeWayne Age: 10 | ![]() C7283 Temo Age: 14 ![]() | ![]() C7309 John Age: 14 |
![]() C7322 Darshay Age: 14 | ![]() C7343 Tim Age: 15 | ![]() C7353 Taevon Age: 3 | ![]() C7355 Chris Age: 14 |
![]() C7410 Jason Age: 11 | ![]() C7417 Taevon Age: 10 | ![]() C7424 Jermaine Age: 9 | ![]() C7444 Aaron Age: 16 |
![]() C7445 Tayvian Age: 13 | ![]() C7449 Melissa Age: 14 | ![]() C7462 Sylvia Age: 15 | ![]() C7470 Stormy Age: 15 |
![]() C7471 Ebony Age: 12 | ![]() C7480 Karvyier Age: 11 | ![]() C7488 Rachell Age: 16 | ![]() C7491 Cody Age: 16 |
![]() C7499 Mathew Age: 11 ![]() | ![]() C7501 John Age: 14 | ![]() C7514 Charles Age: 11 | ![]() C7517 Morgan Age: 11 ![]() |
![]() C7519 Patrick Age: 17 ![]() | ![]() C7521 Melinda Age: 17 | ![]() C7523 Savanna Age: 14 | ![]() C7539 Davion Age: 9 |
![]() C7548 Robert Age: 12 | ![]() C7576 Lynnwood Age: 9 | ![]() C7577 Ryan Age: 9 | ![]() C7581 Isaiah Age: 14 ![]() |
![]() C7586 Nickolas Age: 12 | ![]() C7597 Micah Age: 13 | ![]() C7598 Cody Age: 13 ![]() | ![]() C7613 Corey Age: 15 ![]() |
![]() C7642 Courtney Age: 14 | ![]() C7643 Elizabeth Age: 17 | ![]() C7673 Israel Age: 15 | ![]() C7674 Marissa Age: 12 |
![]() C7677 Mariah Age: 13 | ![]() C7687 Dwayne Age: 9 ![]() | ![]() C7696 Beatriz "Betty" Age: 16 ![]() | ![]() C7698 Mark Age: 14 |
![]() C7699 Travis Age: 12 | ![]() C7702 Micaiah Age: 15 | ![]() C7706 Keon Age: 14 | |
![]() C7707-09 Rachel, Summer and Abigail Ages: 13, 13, and 11 | ![]() C7710-11 Andrew and Christopher Ages: 10, and 9 | ||
![]() C7716-17 Amareon and Aniyah Ages: 7, and 6 | ![]() C7718 Chyanne Age: 10 | ![]() C7728 Jeffrey Age: 13 | ![]() C7735 Seth Age: 10 |
![]() C7736 Kyler Age: 13 | ![]() C7742 Alex Age: 11 | ![]() C7743-45 Sam, Alyssia and Gabriel Ages: 12, 8, and 7 | ![]() C7752 Jeremiah Age: 13 |
![]() C7757-58 Lowla Rain and Sir-Justin Ages: 7, and 6 | ![]() C7759 Ryan Age: 17 | ![]() C7761 Dexter Age: 9 | |
![]() C7763 Dakota Age: 12 | ![]() C7765 Morgan Age: 13 | ![]() C7766 Adrieanna Age: 12 | ![]() C7770 Timothy Age: 10 |
![]() C7778 Jacob Age: 11 | ![]() C7779 Brandon Age: 10 | ![]() C7780 Michael Age: 12 | ![]() C7782 William Age: 14 |
![]() C7784 Britney Age: 14 | ![]() C7786 Eric Age: 13 | ![]() C7788 Che't Age: 8 | ![]() C7791 Aaron Age: 13 |
![]() C7792 Andrew Age: 13 | ![]() C7794 David Age: 2 | ![]() C7799 Ilena Age: 11 | ![]() C7800 Glennda Age: 13 |
![]() C7807 Ottahyo Age: 11 | ![]() C7808 Leola Age: 3 | ![]() C7812 Anthony Age: 12 | |
![]() C7814-15 Aubryanna and Najwa Age: 11 | ![]() C7816 Starlight Age: 10 | ![]() C7817 Savania Age: 12 | |
![]() C7823 Destini Age: 8 | ![]() C7824 Chad Age: 13 | ![]() C7831 Tonya Age: 14 | ![]() C7832 Randy Age: 12 |
![]() C7834 Ray Age: 15 | ![]() C7835 Michael Age: 16 | ![]() C7836 William "Joe" Age: 10 | ![]() C7837 Kashari Age: 12 |
![]() C7838 Darrian Age: 7 | ![]() C7849 Victor Age: 11 | ![]() C7850 Laura Age: 15 | ![]() C7852 Tarrence Age: 16 |
![]() C7853 Nate Age: 8 | ![]() C7855 Michela Age: 14 | ![]() C7856 Mikey Age: 6 | ![]() C7858 David Age: 13 |
![]() C7861 Lilliana "Nicole" Age: 11 | ![]() C7862 John Age: 9 | ||
| Also see Waiting Children in Alaska, Idaho, Oregon and the Specialized Recruitment Project. The Northwest Adoption Exchange does not collect home studies nor do we make placement decisions. Our job is to connect adoptive families who have completed a Home Study with the workers of the children featured on our web site. |
|||
| Copyright © 2010 Northwest Resource Associates. All rights reserved. | |||