![]() |
Oregons's Waiting Children |
|||
|
A reminder: in order to receive additional information or be forwarded to an individual social worker, you must have a completed adoptive home study. In addition, the State of Oregon has established the following protocol for all inquiries.
|
|||
![]() C7114 Jerry Age: 10 | ![]() C7115 Marvin Age: 4 | ![]() C7293 Jondaya Age: 11 | |
![]() C7402-03 Anthony and Adrian Ages: 10, and 5 | ![]() C7574 Drew Age: 14 | ![]() C7601 Jeremiah Age: 5 | |
![]() C7611 Mason Age: 3 | ![]() C7629 Tierney Age: 12 | ![]() C7630 William Age: 9 | |
![]() C7648-49 Tara and Liam Ages: 7, and 6 | ![]() C7689-90 Terez and Zeret Ages: 8, and 7 | ||
![]() C7703-05 Jesus, Savannah and Shania Ages: 7, 6, and 5 | ![]() C7746 Christopher Age: 10 | ![]() C7749 Breanna Age: 13 | |
![]() C7750 Kailub Age: 11 | ![]() C7751 Olivia Age: 10 | ![]() C7769 Zachary Age: 7 | ![]() C7787 Rubin Age: 7 |
![]() C7813 Laura Age: 3 | ![]() C7840-43 Madisen, Chase, Hayden, and Jaydah Ages: 13, 10, 7, and 5 | ![]() C7844 DeaQuan Age: 6 | |
Also see Waiting Children in Alaska, Idaho, Washington, Specialized Recruitment Project. The Northwest Adoption Exchange does not collect home studies nor do we make placement decisions. Our job is to connect adoptive families who have completed a Home Study with the workers of the children featured on our web site. |
|||
| Copyright © 2010 Northwest Resource Associates. All rights reserved. | |||